Clear reinforced tubing - FDA/3A/ACIA

Product information


Application
Recommended for general air and water applications. Excellent for in plant applications where temperatures do not exceed -250F to 1500F (-50C to 650C).
Agriculture Canada ACIA approved.


Construction
Tube - FDA Grade Clear Pliovic. Reinforcement - Vytacord.
Cover - Clear Pliovic FDA grade.
PRODUCT
CODE
SIZE STANDARD
PACKAGE
MAX. W.P.
P.S.I.
APPROX.
WEIGHT
LBS./FT.
I.D. O.D.
4.PVC0018 3/16 0,375 300' 250 0,04
4.PVC002 1/4 0,438 300' 250 0,06
4.PVC0031 5/16 0,531 300' 250 0,08
4.PVC0038 3/8 0,594 300' 225 0,09
4.PVC005 1/2 0,750 300' 200 0,14
4.PVC006 5/8 0,891 300' 200 0,17
4.PVC007 3/4 1,030 200' 150 0,22
4.PVC010 1 1,300 200' 125 0,32
4.PVC012 1 - 1/4 1,620 100' 100 0,45
4.PVC015 1 - 1/2 1,938 100' 100 0,64
4.PVC020 2 2,490 100' 75 0,95

Our partners

Kanaflex logo