Hardwall wet exhaust hose

Product information


Application
For wet exhaust applications where an extremely flexible hose is required. Built-in wire helix prevents panting and collapsing. This robust hose is certified for wet exhaust service.
Temperature range: -200F to 1800F (-290C to 820C).

Construction
Tube - Black Plioflex.
Reinforcement - Synthetic fabric with wire helix.
Cover - Black Plioflex (wrapped finish).
PRODUCT
CODE
SIZE STANDARD
PACKAGE
MAX. W.P.
P.S.I.
VACUUM
RATING
("HG)
RADIUS
OF CURVATURE
MINIMUM
APPROX.
WEIGHT
LBS./FT.
I.D. O.D.
5.MEH005 1/2 0,88 100' 250 29 2,0 0,26
5.MEH006 5/8 1,00 100' 200 29 2,0 0,30
5.MEH007 3/4 1,13 100' 200 29 3,0 0,34
5.MEH008 7/8 1,23 100' 200 29 3,0 0,39
5.MEH010 1 1,36 100' 150 29 3,0 0,43
5.MEH011 1 - 1/8 1,52 100' 150 29 4,0 0,49
5.MEH012 1 - 1/4 1,63 100' 150 29 4,0 0,52
5.MEH013 1 - 5/16 1,69 100' 125 29 4,0 0,55
5.MEH0138 1 - 3/8 1,75 100' 125 29 4,0 0,57
5.MEH015 1 - 1/2 1,86 100' 100 29 4,0 0,62
5.MEH016 1 - 5/8 2,00 100' 100 29 4,0 0,67
5.MEH017 1 - 3/4 2,14 100' 100 29 4,0 0,72
5.MEH018 1 - 7/8 2,25 100' 100 29 6,0 0,76
5.MEH020 2 2,42 100' 75 29 6,0 0,90
5.MEH021 2 - 1/8 2,56 100' 75 29 6,0 0,96
5.MEH022 2 - 1/4 2,67 100' 75 29 6,0 1,00
5.MEH0238 2 - 3/8 2,81 100' 75 29 8,0 1,06
5.MEH025 2 - 1/2 2,92 100' 75 29 8,0 1,18
5.MEH026 2 - 5/8 3,09 100' 75 29 8,0 1,37
5.MEH027 2 -3/4 3,22 100' 50 29 8,0 1,42
5.MEH028 2 - 7/8 3,34 100' 50 29 8,0 1,48
5.MEH030 3 3,45 100' 50 29 10,0 1,46
5.MEH031 3 - 1/8 3,61 100' 50 29 10,0 1,53
5.MEH032 3 - 1/4 3,72 100' 50 29 10,0 1,59
5.MEH035 3 - 1/2 4,00 100' 50 29 10,0 1,71
5.MEH040 4 4,52 100' 50 29 12,0 2,21
5.MEH041 4 - 1/8 4,69 100' 30 29 12,0 2,41
5.MEH045 4 - 1/2 5,09 100' 30 29 14,0 3,14
5.MEH050 5 5,62 100' 30 29 24,0 3,79
5.MEH051 5 - 5/8 5,81 100' 30 29 24,0 4,29
5.MEH055 5 - 1/2 6,19 100' 30 29 24,0 4,59
5.MEH060 6 6,72 100' 30 29 30,0 5,24
5.MEH061 6 - 1/8 6,75 100' 30 29 30,0 5,68
5.MEH066 6 - 5/8 7,25 100' 30 29 36,0 6,12
5.MEH080 8 8,72 100' 30 29 44,0 8,10

Our partners