Plicord industrial vacuum

Product information


Application
Designed to handle exhaust acid fumes as well as abrasive dust from metal , rock, marble, granite and wood grinding machines under vacuum service.  Temperature range: -250F to 1800F (-320C to 820C).
Recommended for medium vacuum service up to 2-1/2" ID. Recommended for low vacuum and over service : 3".

Construction
Tube - Tan natural rubber.  Reinforcement - Synthetic fabric with 2 wire helix.
Cover - Black Plioflex (wrapped finish convoluted).
PRODUCT
CODE
SIZE TUBE STANDARD
PACKAGE
MAX. W.P.
P.S.I.
VACUUM
RATING
("HG)
RADIUS
OF CURVATURE
MINIMUM
APPROX.
WEIGHT
LBS./FT.
I.D. O.D.
5.M.IVPG0012015 1 - 1/2 2,063 1/8" 50' 200 29,8 6" 0,68
5.M.IVPG0012020 2 2,625 1/8" 50' 200 29,8 7" 1,01
5.M.IVPG0012025 2 - 1/2 3,125 1/8" 50' 190 29,8 10" 1,43
5.M.IVPG0012030 3 3,625 1/8" 50' 160 29,8 12" 1,70
5.M.IVPG0012040 4 4,689 1/8" 50' 120 29,8 15" 2,53
5.M.IVPG0012050 5 5,719 1/8" 50' 100 29,8 22" 4,55
5.M.IVPG0012060 6 6,625 1/8" 50' 80 29,8 24" 5,42
5.M.IVPG0012080 8 8,781 1/8" 50' 60 29,8 32" 7,05
5.M.IVPG0012100 10 10,813 1/8" 50' 50 29,8 40" 11,78
5.M.IVPG002015 1 - 1/2 2,250 1/4" 50' 150 29,8 7" 1,18
5.M.IVPG002020 2 2,313 1/4" 50' 110 29,8 8" 1,62
5.M.IVPG002025 2 - 1/2 2,813 1/4" 50' 100 29,8 12" 2,21
5.M.IVPG002030 3 3,813 1/4" 50' 80 29,8 15" 2,45
5.M.IVPG002040 4 4,875 1/4" 50' 90 29,8 20" 3,71
5.M.IVPG002050 5 5,938 1/4" 50' 80 29,8 25" 5,98
5.M.IVPG002060 6 6,969 1/4" 50' 70 29,8 30" 7,23
5.M.IVPG002080 8 9,000 1/4" 50' 60 29,8 40" 9,02
5.M.IVPG002100 10 10,938 1/4" 50' 50 29,8 50" 14,76

Our partners