MULTI-JOINT® - Adjustable stiffener insert
When connecting PE pipes, the use of stiffening inserts is mandatory. When connecting PVC pipes, the use of stiffening inserts is mandatory if the wall thickness is less than SDR 21.
Fabrication
- A2 grade stainless steel (AISI 304)
Fabrication
- A2 grade stainless steel (AISI 304)
HDPE DR 11 Adjustable stainless steel stiffener insert
| Product code | Nominal Size | Dimension | Length | Weight | ||
|---|---|---|---|---|---|---|
| Inch | mm | Diameter | Thickness | Inch | (lbs) | |
| 76.MJSLDR11-0020 | 2 | 50 | 2,3750 | 0,216 | 6,889 | 0,51 |
| 76.MJSLDR11-0030 | 3 | 80 | 3,5000 | 0,318 | 6,889 | 0,64 |
| 76.MJSLDR11-0040 | 4 | 100 | 4,5000 | 0,409 | 6,8890 | 2,20 |
| 76.MJSLDR11-0060 | 6 | 150 | 6,6250 | 0,602 | 7,874 | 2,47 |
| 76.MJSLDR11-0080 | 8 | 200 | 8,6250 | 0,784 | 8,858 | 3,20 |
| 76.MJSLDR11-0100 | 10 | 250 | 10,7500 | 0,977 | 8,858 | 5,62 |
| 76.MJSLDR11-0120 | 12 | 300 | 12,7500 | 1,159 | 8,858 | 6,68 |
| 76.MJSLDR11-0140 | 14 | 350 | 14,0000 | 1,273 | 8,858 | 5,53 |
| 76.MJSLDR11-0160 | 16 | 400 | 16,0000 | 1,455 | 8,858 | 8,38 |
| 76.MJSLDR11-0180 | 18 | 450 | 18,0000 | 1,636 | 8,858 | 9,41 |
| 76.MJSLDR11-0200 | 20 | 500 | 20,0000 | 1,818 | 8,858 | 10,45 |
| 76.MJSLDR11-0220 | 22 | 550 | 22,0000 | 2,000 | 8,858 | 11,49 |
| 76.MJSLDR11-0240 | 24 | 600 | 24,0000 | 2,182 | 8,858 | 12,54 |
HDPE DR 17 Adjustable stainless steel stiffener insert
| Product code | Nominal Size | Dimension | Lenght | Weight | ||
|---|---|---|---|---|---|---|
| Inch | mm | Diameter | Thickness | Inch | (lbs) | |
| 76.MJSLDR17-0020 | 2 | 50 | 2,3750 | 0,14 | 6,889 | 0,51 |
| 76.MJSLDR17-0030 | 3 | 80 | 3,5000 | 0,206 | 6,889 | 0,68 |
| 76.MJSLDR17-0040 | 4 | 100 | 4,5000 | 0,265 | 6,8890 | 2,36 |
| 76.MJSLDR17-0060 | 6 | 150 | 6,6250 | 0,390 | 7,874 | 2,47 |
| 76.MJSLDR17-0080 | 8 | 200 | 8,6250 | 0,507 | 8,858 | 3,20 |
| 76.MJSLDR17-0100 | 10 | 250 | 10,7500 | 0,632 | 8,858 | 5,62 |
| 76.MJSLDR17-0120 | 12 | 300 | 12,7500 | 0,750 | 8,858 | 6,68 |
| 76.MJSLDR17-0140 | 14 | 350 | 14,0000 | 0,824 | 8,858 | 5,53 |
| 76.MJSLDR17-0160 | 16 | 400 | 16,0000 | 0,941 | 8,858 | 8,38 |
| 76.MJSLDR17-0180 | 18 | 450 | 18,0000 | 1,059 | 8,858 | 9,41 |
| 76.MJSLDR17-0200 | 20 | 500 | 20,0000 | 1,176 | 8,858 | 10,45 |
| 76.MJSLDR17-0220 | 22 | 550 | 22,0000 | 1,294 | 8,858 | 11,49 |
| 76.MJSLDR17-0240 | 24 | 600 | 24,0000 | 1,412 | 8,858 | 12,54 |
PVCO DR31 Stainless steel stiffener insert
| Product code | Nominal size | |
|---|---|---|
| PRODUCT CODE |
Inch | mm |
| 76.MJSLPVCO-0060 | 6 | 150 |
| 76.MJSLPVCO-0080 | 8 | 200 |
| 76.MJSLPVCO-0100 | 10 | 250 |
| 76.MJSLPVCO-0120 | 12 | 300 |