MULTI-JOINT® 3207 - End cap 2" threaded

Product information
Application
The MULTI/Joint® 3000 Plus provides the perfect and reliable connection for joining water, gas and compressed air pipes, especially when they are made of different materials. It's durable, corrosion-resistant materials are specially designed for underground and above-ground use, providing mantenance-free and long-lasting connections. The MULTI/JOINT®'s patented sealing system, called the Uni/Fiks ring, is te heart of the system and consists of several elements: a rubber gasket, plastic segments, and stainless steel gripping teeth. The fittings are reusable, suitable for temporary use, and easy to install.
Fabrication
- The body and clamping ring are made of ductile iron with a Resicot® epoxy powder coating.
- The Uni/Fiks retaining ring contains stainless steel gripping teeth and a standard EPDM seal (NBR available on request for gas and compressed air applications).
- Bolts, nuts, and washers are made of AISI 304 stainless steel up to 24“. (25” and above in AISI 316)
Product code | Nominal size | Size range | Pressure | Torque | Minimum insertion depth | Bolts | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Inch | mm | (psi) | (Nm) | (ft-lbf) | (Inch) | (Per side) | (lbs) | |
76.MJ3207-0020 | 2 | 50 | 1.811 - 2.795 | 46 - 71 | 232 | 30 | 20 | 3,307 | 3 x M12 | 7 |
76.MJ3207-0025 | 2,5 | 65 | 2.480 - 3.543 | 63 - 90 | 232 | 40 | 30 | 3,307 | 3 x M12 | 9 |
76.MJ3207-0030 | 3 | 80 | 3.307 - 4.133 | 84 - 105 | 232 | 60 | 45 | 3,307 | 3 x M12 | 10 |
76.MJ3207-0040 | 4 | 100 | 4.094 - 5.196 | 104 - 132 | 232 | 100 | 75 | 3,543 | 3 x M16 | 13 |
76.MJ3207-0050 | 5 | 125 | 5.196 - 6.102 | 132 - 155 | 232 | 100 | 75 | 3,543 | 4 x M16 | 17 |
76.MJ3207-0060 | 6 | 150 | 6.062 - 7.559 | 154 - 192 | 232 | 120 | 90 | 4,331 | 4 x M16 | 24 |
76.MJ3207-0080 | 8 | 200 | 7.559 - 9.133 | 192 - 232 | 232 | 120 | 90 | 4,331 | 6 x M16 | 37 |
76.MJ3207-0090 | 9 | 225 | 9.050 - 10.551 | 230 - 268 | 232 | 140 | 100 | 4,921 | 6 x M20 | 52 |
76.MJ3207-0100 | 10 | 250 | 10.500 - 12.204 | 267 - 310 | 232 | 140 | 100 | 5,118 | 6 x M20 | 60 |
76.MJ3207-0120 | 12 | 300 | 12.401 - 14.015 | 315 - 356 | 232 | 140 | 100 | 5,118 | 8 x M20 | 77 |
76.MJ3207-0160 | 16 | 400 | 15.433 - 17.047 | 392 - 433 | 232* | 140 | 100 | 5,315 | 10 x M20 | 102 |
* 14“ and 16” = 150 psi for plastic pipes
** Non-metallic (140 Nm/100 ft-lbf) compared to metal (200 Nm/150 ft-lbf)