MULTI-JOINT® 3107 - Reduced couplings

MULTI/JOINT® 3007

Product information


Application

The MULTI/Joint® 3000 Plus provides the perfect and reliable connection for joining water, gas and compressed air pipes, especially when they are made of different materials. It's durable, corrosion-resistant materials are specially designed for underground and above-ground use, providing mantenance-free and long-lasting connections. The MULTI/JOINT®'s patented sealing system, called the Uni/Fiks ring, is te heart of the system and consists of several elements: a rubber gasket, plastic segments, and stainless steel gripping teeth. The fittings are reusable, suitable for temporary use, and easy to install.


Fabrication

- The body and clamping ring are made of ductile iron with a Resicot® epoxy powder coating.
- The Uni/Fiks retaining ring contains stainless steel gripping teeth and a standard EPDM seal (NBR available on request for gas and compressed air applications).
- Bolts, nuts, and washers are made of AISI 304 stainless steel up to 24“. (25” and above in AISI 316)
Product code Nominal Size Size range Pressure Torque Minimum insertion depth Bolts Weight
Inch mm Side 1 Side 2 (psi) (Nm) (ft-lbf) (Inch) Side 1 Side 2 (lbs)
76.MJ3107-0020-0025 2 x 2.5 50 x 65 1.811 - 2.795 2.480 - 3.543 232 20 30 3.307 x 3.307 3 x M12 3 x M12 12
76.MJ3107-0025-0030 2.5 x 3 65 x 80 2.480 - 3.543 3.307 - 4.133 232 30 45 3.307 x 3.307 3 x M12 3 x M12 14
76.MJ3107-0030-0040 3 x 4 80 x 100 3.307 - 4.133 4.094 - 5.196 232 45 75 3.307 x 3.543 3 x M12 3 x M16 17
76.MJ3107-0040-0050 4 x 5 100 x 125 4.094 - 5.196 5.196 - 6.102 232 75 75 3.543 x 3.543 3 x M16 4 x M16 23
76.MJ3107-0040-0060 4 x 6 100 x 150 4.094 - 5.196 6.062 - 7.559 232 75 90 3.543 x 4.331 4 x M16 4 x M16 32
76.MJ3107-0050-0060 5 x 6 125 x 150 5.196 - 6.102 6.062 - 7.559 232 75 90 3.543 x 4.331 4 x M16 4 x M16 35
76.MJ3107-0060-0080 6 x 8 150 x 200 6.062 - 7.559 7.559 - 9.133 232 90 90 4.331 x 4.331 4 x M16 6 x M16 51
76.MJ3107-0080-0090 8 x 9 200 x 225 7.559 - 9.133 9.050 - 10.551 232 90 100 4.331 x 4.921 6 x M16 6 x M20 77
76.MJ3107-0080-0100 8 x 10 200 x 250 7.559 - 9.133 10.500 - 12.204 232 90 100 4.331 x 5.118 6 x M16 6 x M20 83
76.MJ3107-0090-0100 9 x 10 225 x 250 9.050 - 10.551 10.500 - 12.204 232 100 100 4.921 x 5.118 6 x M20 6 X M20 92
76.MJ3107-0100-0120 10 x 12 250 x 300 10.500 - 12.204 12.401 - 14.015 232 100 100 5.118 x 5.118 6 x M20 8 X M20 113
76.MJ3107-0120-0140 12 x 14 300 x 350 12.401 - 14.015 13.858 - 15.472 232* 100 100 5.118 x 5.118 8 x M20 8 X M20 136
76.MJ3107-0120-0160 12 x 16 300 x 400 12.401 - 14.015 15.433 - 17.047 232* 100 100 5.118 x 5.315 8 x M20 10 X M20 155
76.MJ3107-0140-0160 14 x 16 350 x 400 13.858 - 15.472 15.433 - 17.047 232* 100 100 5.118 x 5.315 8 x M20 10 X M20 159
76.MJ3107-0160-0170 16 x 17 400 x 425 15.433 - 17.047 17.000 - 18.267 232* 100 100 5.315 x 6.299 10 x M20 10 X M20 189
76.MJ3107-0160-0180 16 x 18 400 x 450 15.433 - 17.047 17.716 - 18.976 232* 100 100 5.315 x 6.299 10 x M20 10 X M20 194
76.MJ3107-0170-0190 17 x 19 425 x 475 17.000 - 18.267 18.937 - 20.196 150 100 100 6.299 x 6.299 10 x M20 10 X M20 223
76.MJ3107-0180-0200 18 x 20 450 x 500 17.716 - 18.976 19.685 - 20.944 150 100 100 6.299 x 6.299 10 x M20 10 X M20 230
76.MJ3107-0200-0220 20 x 22 500 x 550 19.685 - 20.944 21.574 - 22.834 150 100 100 6.299 x 6.299 10 x M20 12 X M20 248
76.MJ3107-0220-0240 22 x 24 550 x 600 21.574 - 22.834 23.818 - 25.078 150 100 100 6.299 x 6.693 12 x M20 14 X M20 288
76.MJ3107-0240-0250 24 x 25 600 x 625 23.818 - 25.078 24.803 - 26.063 150 100 100/150** 6.693 x 8.267 14 x M20 14 X M20 401
76.MJ3107-0240-0270 24 x 27 600 x 675 23.818 - 25.078 26.181 - 27.441 150 100 100/150** 6.693 x 8.267 14 x M20 14 X M20 419
76.MJ3107-0240-0280 24 x 28 600 x 700 23.818 - 25.078 27.913 - 29.173 150 100 100/150** 6.693 x 8.267 14 x M20 16 X M20 447
76.MJ3107-0300-0280 30 x 28 750 x 700 29.331 - 30.591 27.913 - 29.173 150 100/150** 100/150** 8.267 x 8.267 16 x M20 16 X M20 560
76.MJ3107-0300-0320 30 x 32 750 x 800 29.331 - 30.591 31.456 - 32.740 150 100/150** 100/150** 8.267 x 8.267 16 x M20 20 X M20 588
76.MJ3107-0320-0330 32 x 33 800 x 825 31.456 - 32.740 32.953 - 34.213 150 100/150** 100/150** 8.267 x 8.267 20 x M20 20 X M20 637
76.MJ3107-0360-0370 36 x 37 900 x 925 35.394 - 36.654 36.969 - 38.228 150 100/150** 100/150** 8.267 x 8.267 22 x M20 22 X M20 732
76.MJ3107-0400-0410 40 x 41 1000 x 1025 39.134 - 40.394 41.024 - 42.284 150 100/150** 100/150** 8.267 x 8.267 24 x M20 28 X M20 807

* 14“ and 16” = 150 psi for plastic pipes

** Non-metallic (140 Nm/100 ft-lbf) compared to metal (200 Nm/150 ft-lbf)