MULTI-JOINT® 3007

Product information
Application
The MULTI/Joint® 3000 Plus provides the perfect and reliable connection for joining water, gas and compressed air pipes, especially when they are made of different materials. It's durable, corrosion-resistant materials are specially designed for underground and above-ground use, providing mantenance-free and long-lasting connections. The MULTI/JOINT®'s patented sealing system, called the Uni/Fiks ring, is te heart of the system and consists of several elements: a rubber gasket, plastic segments, and stainless steel gripping teeth. The fittings are reusable, suitable for temporary use, and easy to install.
Fabrication
- The body and clamping ring are made of ductile iron with a Resicot® epoxy powder coating.
- The Uni/Fiks retaining ring contains stainless steel gripping teeth and a standard EPDM seal (NBR available on request for gas and compressed air applications).
- Bolts, nuts, and washers are made of AISI 304 stainless steel up to 24“. (25” and above in AISI 316)
Product code | Nominal size | Size range | Pressure | Torque | Minimum insertion depth | Bolts | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
(Inch) | (mm) | (Inch) | (mm) | (PSI) | (Nm) | (ft-lbf) | (Inch) | (per side) | (lbs) | |
76.MJ3007-0020 | 2 | 50 | 1.811 - 2.795 | 46-71 | 232 | 30 | 20 | 3,307 | 3 x M12 | 11 |
76.MJ3007-0025 | 2,5 | 65 | 2.480 - 3.543 | 63 - 90 | 232 | 40 | 30 | 3,307 | 3 x M12 | 13 |
76.MJ3007-0030 | 3 | 80 | 3.307 - 4.133 | 84 - 105 | 232 | 60 | 45 | 3,307 | 3 x M12 | 14 |
76.MJ3007-0040 | 4 | 100 | 4.094 - 5.196 | 104 - 132 | 232 | 100 | 75 | 3,543 | 3 x M16 | 19 |
76.MJ3007-0050 | 5 | 125 | 5.196 - 6.102 | 132 - 155 | 232 | 100 | 75 | 3,543 | 4 x M16 | 26 |
76.MJ3007-0060 | 6 | 150 | 6.062 - 7.559 | 154 - 192 | 232 | 120 | 90 | 4,331 | 4 x M16 | 38 |
76.MJ3007-0080 | 8 | 200 | 7.559 - 9.133 | 192 - 232 | 232 | 120 | 90 | 4,331 | 6 x M16 | 62 |
76.MJ3007-0090 | 9 | 225 | 9.050 - 10.551 | 230 - 268 | 232 | 140 | 100 | 4,921 | 6 x M20 | 86 |
76.MJ3007-0100 | 10 | 250 | 10.500 - 12.204 | 267 - 310 | 232 | 140 | 100 | 5,118 | 6 x M20 | 89 |
76.MJ3007-0120 | 12 | 300 | 12.401 - 14.015 | 315 - 356 | 232 | 140 | 100 | 5,118 | 8 x M20 | 125 |
6.MJ3007-0140 | 14 | 350 | 13.858 - 15.472 | 352 - 393 | 232* | 140 | 100 | 5,118 | 8 x M20 | 137 |
76.MJ3007-0160 | 16 | 400 | 15.433 - 17.047 | 392 - 433 | 232* | 140 | 100 | 5,315 | 10 x M20 | 156 |
76.MJ3007-0170 | 17 | 425 | 17.000 - 18.267 | 432 - 464 | 150 | 140 | 100 | 6,299 | 10 x M20 | 204 |
76.MJ3007-0180 | 18 | 450 | 17.716 - 18.976 | 450 - 482 | 150 | 140 | 100 | 6,299 | 10 x M20 | 211 |
76.MJ3007-0190 | 19 | 475 | 18.937 - 20.196 | 481 - 513 | 150 | 140 | 100 | 6,299 | 10 x M20 | 220 |
76.MJ3007-0200 | 20 | 500 | 19.685 - 20.944 | 500 - 532 | 150 | 140 | 100 | 6,299 | 10 x M20 | 227 |
76.MJ3007-0220 | 22 | 550 | 21.574 - 22.834 | 548 - 580 | 150 | 140 | 100 | 6,299 | 12 x M20 | 250 |
76.MJ3007-0240 | 24 | 600 | 23.818 - 25.078 | 605 - 637 | 150 | 140 | 100 | 6,693 | 14 x M20 | 303 |
76.MJ3007-0250 | 26 | 625 | 24.803 - 26.063 | 630 - 662 | 150 | 140/200** | 100/150** | 8,268 | 14 x M20 | 487 |
76.MJ3007-0270 | 27 | 675 | 26.181 - 27.441 | 665 - 697 | 150 | 140/200** | 100/150** | 8,268 | 14 x M20 | 509 |
76.MJ3007-0280 | 28 | 700 | 27.913 - 29.173 | 709 - 741 | 150 | 140/200** | 100/150** | 8,268 | 16 x M20 | 542 |
76.MJ3007-0300 | 30 | 750 | 29.331 - 30.591 | 745 - 777 | 150 | 140/200** | 100/150** | 8,268 | 16 x M20 | 566 |
76.MJ3007-0320 | 32 | 800 | 31.456 - 32.716 | 799 - 777 | 150 | 140/200** | 100/150** | 8,268 | 20 x M20 | 608 |
76.MJ3007-0330 | 33 | 825 | 32.952 - 34.212 | 837 - 869 | 150 | 140/200** | 100/150** | 8,268 | 20 x M20 | 633 |
76.MJ3007-0360 | 36 | 900 | 35.394 - 36.654 | 899 - 931 | 150 | 140/200** | 100/150** | 8,268 | 22 x M20 | 721 |
76.MJ3007-0370 | 37 | 925 | 36.969 - 38.228 | 939 - 971 | 150 | 140/200** | 100/150** | 8,268 | 22 x M20 | 754 |
76.MJ3007-0400 | 40 | 1000 | 39.134 - 40.394 | 994 -1026 | 150 | 140/200** | 100/150** | 8,268 | 24 x M20 | 796 |
76.MJ3007-0410 | 41 | 1025 | 41.024 - 42.284 | 1042 - 1074 | 150 | 140/200** | 100/150** | 8,268 | 28 x M20 | 825 |
* 14“ and 16” = 150 psi for plastic pipes
** Non-metallic (140 Nm/100 ft-lbf) compared to metal (200 Nm/150 ft-lbf)