Flexflyte L-9
 
                            
                    Product information
Application
The standard duct for high temperature air flow and fume removal. The internal ply of L-9 provides a smoother bore for maximum air flow, less friction loss.
Temperature range: -750F to 5000F (-590C to 2600C).
Construction
Tube : Two ply fibreglass - silicone coated. Reinforcement : Metal wire helix.
| PRODUCT CODE | SIZE | STANDARD PACKAGE | MAX. W.P. P.S.I. | VACUUM RATING ("HG) | APPROX. WEIGHT LBS./FT. | 
|---|---|---|---|---|---|
| I.D. | |||||
| 2.L9007 | 3/4 | 12' | 28 | 28 | 0,11 | 
| 2.L9008 | 7/8 | 12' | 28 | 28 | 0,13 | 
| 2.L9010 | 1 | 12' | 28 | 28 | 0,15 | 
| 2.L9012 | 1 - 1/4 | 12' | 26 | 24 | 0,19 | 
| 2.L9015 | 1 - 1/2 | 12' | 25 | 22 | 0,23 | 
| 2.L9017 | 1 - 3/4 | 12' | 24 | 21 | 0,26 | 
| 2.L9020 | 2 | 12' | 24 | 21 | 0,30 | 
| 2.L9022 | 2 - 1/4 | 12' | 22 | 19 | 034 | 
| 2.L9025 | 2 - 1/2 | 12' | 30 | 18 | 0,37 | 
| 2.L9027 | 2 - 3/4 | 12' | 19 | 17 | 0,41 | 
| 2.L9030 | 3 | 12' | 19 | 16 | 0,45 | 
| 2.L9032 | 3 - 1/4 | 12' | 18 | 15 | 0,49 | 
| 2.L9035 | 3 - 1/2 | 12' | 17 | 14 | 0,53 | 
| 2.L9037 | 3 - 3/4 | 12' | 16 | 13 | 0,56 | 
| 2.L9040 | 4 | 12' | 16 | 12 | 0,60 | 
| 2.L9042 | 4 - 1/4 | 12' | 15 | 12 | 0,64 | 
| 2.L9045 | 4 - 1/2 | 12' | 15 | 11 | 0,68 | 
| 2.L9047 | 4 - 3/4 | 12' | 14 | 10 | 0,71 | 
| 2.L9050 | 5 | 12' | 14 | 10 | 0,75 | 
| 2.L9055 | 5 - 1/2 | 12' | 12 | 8 | 0,83 | 
| 2.L9060 | 6 | 12' | 10 | 7 | 0,90 | 
| 2.L9065 | 6 - 1/2 | 12' | 9 | 6 | 0,98 | 
| 2.L9070 | 7 | 12' | 9 | 6 | 1,05 | 
| 2.L9080 | 8 | 12' | 7 | 3 | 1,20 | 
| 2.L9090 | 9 | 12' | 6 | 2 | 1,35 | 
| 2.L9100 | 10 | 12' | 5 | 1 | 1,50 | 
| 2.L9110 | 11 | 12' | 4 | 1 | 1,65 | 
| 2.L9120 | 12 | 12' | 4 | 1 | 1,80 | 
Our partners
 
                            